| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| SERPENS | Yes | Yes | 61306 | GUCC 355 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12396 | Grand Union | 11. 10. 1935 | Br 527 | Brentford on 3. 9. 1935. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| June 1935 | Yarwoods | GUCCC | Unpowered. | Butty | Iron composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 80, SAGITTA. Appeared in the 1963 film " the Bargee". Shortened to 60' in 1990s but relenghtened using original bits in 2000.